Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

SHIMGE QY Series Oil-Filled Submersible Pump

QY15-26-2.2L3|QY25-17-2.2L3|QY65-7-2.2L3|QY100-4.5-2.2Z4|QY10-51/3-3L3|QY15-36-3L3|QY25-26-3L3|QY40-16-3L3|QY65-10-3L3|QY100-6-3Z4|QY160-4-3Z3|QY30-30-3.7L3|QY10-60/2-4L3|QY15-48/2-4L3|QY20-40/2-4L3|QY40-21-4L3|QY65-14-4L3|QY100-9-4L3|QY160-6-4Z3|QY200-4-4Z3|QY10-83/3-5.5L1

SHIMGEe Pump Industry’s QY series oil-filled submersible pump is an integrated electric drainage and irrigation unit combining a pump and a three-phase asynchronous motor,it features a compact structure,high energy efficiency,and excellent watertight sealing. Comprising a pump,a sealing system,and a motor,the unit is designed to be compact and lightweight,making it easy to install and transport. It is widely used in applications such as agricultural drainage and irrigation
Function
Parameters
Size
Video Introduction

Function

Applications:

Garden irrigation, agricultural irrigation and drainage, well water extraction, industrial water supply and drainage, fountain landscapes, musical fountains, and circulation pumps for water features.

Operating Conditions:

1. Submergence depth: 0.5 m to 5 m.

2. Medium pH value: 6.5 to 8.5.

3. Medium temperature: Not exceeding +40°C.

4. Impurity content in the medium: Volume ratio not exceeding 0.1%; particle size not exceeding 0.2 mm.

5. Power supply: Rated frequency of 50 Hz; rated voltage of 380 V (three-phase); voltage fluctuation range within ±10% of the rated value.

Parameters

Specifications and Model Rated flow rate
(m³/h)
Rated Head
(m)
Rated Power
(kW)
Rated voltage
(V)
Current
(A)
Pipe diameter
(mm)
Overall dimensions
(mm)
Net Weight
(kg)
Head operating range
(m)
QY15-26-2.2L3 15 26 2.2 380 5.4 51 265*570 44 Total head
QY25-17-2.2L3 25 17 2.2 380 5.4 64 255*550 44 Total head
QY65-7-2.2L3 65 7 2.2 380 5.4 102 240*605 46 Total head
QY100-4.5-2.2Z4 100 4.5 2.2 380 5.4 152 240*635 45 1.5-4.5
QY10-51/3-3L3 10 51 3 380 7.2 51 245*700 61 45-60
QY15-36-3L3 15 36 3 380 7.2 51 290*595 53 Total head
QY25-26-3L3 25 26 3 380 7.2 64 265*585 49 Total head
QY40-16-3L3 40 16 3 380 7.2 76 265*600 49 Total head
QY65-10-3L3 65 10 3 380 7.2 102 240*630 48 Total head
QY100-6-3Z4 100 6 3 380 7.2 152 240*660 52 1.5-6
QY160-4-3Z3 160 4 3 380 7.2 152 245*685 51 1.5-4
QY30-30-3.7L3 30 30 3.7 380 8.7 64 260*625 59 18-32
QY10-60/2-4L3 10 60 4 380 9.3 51 270*670 66 45-61
QY15-48/2-4L3 15 48 4 380 9.3 51 270*680 62 Total head
QY20-40/2-4L3 20 40 4 380 9.3 64 270*675 64 Total head
QY40-21-4L3 40 21 4 380 9.3 76 265*635 55 Total head
QY65-14-4L3 65 14 4 380 9.3 102 280*675 59 8-20
QY100-9-4L3 100 9 4 380 9.3 152 255*695 61 Total head
QY160-6-4Z3 160 6 4 380 9.3 152 250*725 54 2.5-6
QY200-4-4Z3 200 4 4 380 9.3 203 250*740 60 2.5-4
QY10-83/3-5.5L1 10 83 5.5 380 12.6 51 265*960 106 62-86
QY15-68/4-5.5L1 15 68 5.5 380 12.6 64 265*805 100 28-87
QY25-40-5.5L1 25 40 5.5 380 12.6 64 265*675 83 33-43
QY40-28-5.5L1 40 28 5.5 380 12.6 76 265*680 84 19-34
QY65-18-5.5L2 65 18 5.5 380 12.6 102 265*720 84 Total head
QY100-13-5.5L1 100 13 5.5 380 12.6 152 265*750 82 Total head
QY160-8-5.5Z2 160 8 5.5 380 12.6 152 265*785 81 1.5-8
QY200-6-5.5Z1 200 6 5.5 380 12.6 203 265*785 81 0-6
QY250-5-5.5Z1 250 5 5.5 380 12.6 203 275*815 82 3.5-5
QY350-3.5-5.5Z1 350 3.5 5.5 380 12.6 203 278*815 86 2-3.5
QY10-110/4-7.5L1 10 110 7.5 380 16.8 51 265*1060 147 84-115
QY15-95/4-7.5L1 15 95 7.5 380 16.8 64 275*1065 128 80-98
QY18-84/4-7.5L1 18 84 7.5 380 16.8 64 275*1065 128 70-88
QY25-60/2-7.5L1 25 60 7.5 380 16.8 64 290*815 104 45-66
QY40-38-7.5L1 40 38 7.5 380 16.8 76 265*725 85 28-44
QY50-30-7.5L1 50 30 7.5 380 16.8 76 295*750 90 Total head
QY65-25-7.5L2 65 25 7.5 380 16.8 102 265*785 86 Total head
QY80-20-7.5L1 80 20 7.5 380 16.8 102 265*750 84 Total head
QY100-17-7.5L1 100 17 7.5 380 16.8 152 265*805 89 Total head
QY160-11-7.5Z1 160 11 7.5 380 16.8 152 265*885 96 2.5-11
QY200-9-7.5Z1 200 9 7.5 380 16.8 203 265*900 96 3-9
QY250-7-7.5Z1 250 7 7.5 380 16.8 203 255*890 91 3-7
QY10-165/6-11L1 10 165 11 380 24.3 51 265*1200 151 130-170
QY15-142/6-11L1 15 142 11 380 24.3 64 265*1205 153 130-157
QY18-126/6-11L1 18 126 11 380 24.3 64 265*1205 153 105-130
QY25-90/3-11L1 25 90 11 380 24.3 64 290*915 122 68-95
QY40-56/2-11L1 40 56 11 380 24.3 76 290*825 109 Total head
QY65-42/2-11L1 65 42 11 380 24.3 102 305*885 111 Total head
QY100-25-11L1 100 25 11 380 24.3 102 265*820 108 Total head
QY160-15-11L1 160 15 11 380 24.3 152 280*890 102 10-20
QY350-7-11Z1 350 7 11 380 24.3 203 275*925 102 2.5-7
QY450-6-11Z1 450 6 11 380 24.3 253 310*1025 118 0-7.5
QY600-4.5-11/4Z1 600 4.5 11 380 24.3 356 440*1250 182 2-4.5
QY25-120/4-15L1 25 120 15 380 33 64 325*1180 194 100-132
QY40-84/3-15L1 40 84 15 380 33 76 325*990 173 67-97
QY65-60/3-15L1 65 60 15 380 33 102 325*1085 177 48-78
QY100-36-15L1 100 36 15 380 33 102 340*910 158 Total head
QY160-23-15L1 160 23 15 380 33 152 350*960 165 Total head
QY250-14-15L1 250 14 15 380 33 203 320*1075 161 Total head
QY600-6.5-15/4Z1 600 65 15 380 33 356 440*1320 213 1-6.5
QY15-200/8-18.5L1 15 200 18.5 380 40.5 51 320*1480 249 Total head
QY25-135/4-18.5L1 25 135 18.5 380 40.5 64 325*1220 203 105-142
QY65-69/3-18.5L1 65 69 18.5 380 40.5 102 325*1125 192 Total head
QY80-50-18.5L1 80 50 18.5 380 40.5 102 340*950 170 Total head
QY160-28-18.5L1 160 28 18.5 380 40.5 152 350*1000 176 Total head
QY250-18-18.5L1 250 18 18.5 380 40.5 203 320*1115 176 Total head
QY800-6-18.5/4Z1 800 6 18.5 380 40.5 356 440*1280 275 1-6.5
QY25-180/4-22L1 25 180 22 380 48 64 325*1320 259 114-183
QY40-114/3-22L1 40 114 22 380 48 76 325*1270 232 70-127
QY65-84/4-22L1 65 84 22 380 48 102 325*1240 223 Total head
QY200-26-22L1 200 26 22 380 48 152 320*1145 188 Total head
QY250-22-22L1 250 22 22 380 48 203 320*1145 188 Total head
QY800-7.5-22/4Z1 800 7.5 22 380 48 356 440*1320 295 1-7.5

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit